Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FleetKAVALA - RACHONI Results [08/10/2018 17:00:16] Start: 06/10/2018 12:02:00 Distance: 15.00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 14:49:29 | 02:47:29 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 15:15:57 | 03:13:57 | 00:03:30 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | 2 | +0 15:21:41 | 03:19:41 | 00:08:48 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | GIANNIS GARGALOS | 1 | +0 15:17:40 | 03:15:40 | 00:10:11 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GRE | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | 1 | +0 15:25:30 | 03:23:30 | 00:10:25 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 15:14:21 | 03:12:21 | 00:11:29 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GRE | ASTRAPI | GRE-01 | JEANNEAU OD | CHRISTOFOROS GKRITZELAKIS | 1 | +0 15:17:08 | 03:15:08 | 00:15:05 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREΥ SHERVASHIDZE | 1 | +0 14:43:46 | 02:41:46 | 00:19:59 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GRE | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 15:14:49 | 03:12:49 | 00:29:35 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GRE | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 15:38:09 | 03:36:09 | 00:36:14 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRE | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 2 | +0 15:56:47 | 03:54:47 | 01:10:38 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | LILI | GRE-1836 | OCEANIS 45 | ODYSSEAS GAVRANIDIS | 2 | +0 16:49:03 | 04:47:03 | 01:50:58 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | STANIMIR KOSTOV | 2 | DNF | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | DIMITAR TOTEV | 2 | DNF | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | STOYAN MISHINEV | 2 | DNF | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | OKYRROI | GRE-1838 | BAVARIA 40 C | PLAMEN VINCHEV | 2 | DNF | 17.00 |
Saturday, 6 October 2018
Kavala Rachoni Filippos 06.10.18 Finish times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment