Saturday 20 October 2018

PURSUIT 2018 TIME LIMITS

Othak Pursuit 2018
Time Limits class (all)
# Yacht Name Sail No Type Skipper Club Division CDL GPH PURSUIT 4nm FLEET 8Nm
1 LA DOSE GRE-2504 PLATU 25 IVAN GEORGIEV OThAK 1 7,086 666,9 01:51:09 03:42:18
2 STONE AGE GRE-1668 MELGES 24 GIANNIS PAPAIOANNOU OThAK 1 7,431 626,8 01:44:28 03:28:56
3 ALALUM GRE-49003 DEHLER DB-1 TINO HAUG OThAK 1 8,099 660,1 01:50:01 03:40:02
4 OKYALOS V GRE-49249 X-3/4 TON IOANNIS GARGALOS OThA KAVALAS 1 8,150 641,4 01:46:54 03:33:48
5 AEOLIAN TOO GRE-1423 OCEANIS 393 GEORGIEV MIROSLAV OThaK 2 8,644 697,3 01:56:13 03:52:26
6 ITANOS GRE-1436 BAVARIA 37 GIORGOS PERIFERAKIS IO KAVALAS 2 8,644 664,5 01:50:45 03:41:30
7 APODRASI GRE-1562 OCEANIS 411 CLIPER STOYAN MISHINEV OThAK 2 8,973 674,9 01:52:29 03:44:58
8 KALLISTO GRE-1151 OLYMPIC SEA 42 DIMITRIS PITATZIS NO KAVALAS 2 9,021 656,3 01:49:23 03:38:46
9 NAIAS GRE-1837 ELAN 434 IMPRESSIO MICHAIL KOPANOV OThAK 2 9,239 676,3 01:52:43 03:45:26
10 IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS OThAK 1 9,697 625,6 01:44:16 03:28:32
11 CARPE DIEM GRE-1656 BAVARIA 44 ANTHIMOS ANDREADIS OThAK 2 10,028 680,2 01:53:22 03:46:44
12 BEETHOVEN GRE-1839 SUN ODYSSEY 44i VALENTIN STOYCHEV OThAK 2 10,234 630,4 01:45:04 03:30:08
13 NESSUN DORMA GRE-13263 FIRST 40.7 DIMITRIS THEODORIDIS NO KAVALAS 1 10,248 590,9 01:38:29 03:16:58
14 HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS IOVATh 1 10,534 581,3 01:36:53 03:13:46
15 LILI GRE-1836 OCEANIS 45 ODYSSEAS GAVRANIDIS OThAK 2 10,852 619,2 01:43:12 03:26:24
16 NIKEA GRE-1752 BAVARIA 46 CRUISER MATEY MATEEV OThAK 2 11,141 584,5 01:37:25 03:14:50
17 SVELTINA ITA-14748 FIRST 44.7 KONSTANTIN ZAIMOV OThAK 1 11,176 574,8 01:35:48 03:11:36
18 D-DAY NED-53 Class 40 Akilaria ANDREΥ SHERVASHIDZE 1592 Sofia Bulgaria 1 12,318 504,6 01:24:06 02:48:12

No comments:

Post a Comment