Saturday 20 October 2018

OTHAK SATURDAY PURSUIT 2018 1st race

Othak Pursuit 2018
Race Results

OTHAK SATURDAY PURSUIT 2018

Results [20/10/2018 22:20:09] (Provisional)

Start: 20/10/2018 13:20:00

Distance: 4,00 NM

Scoring: ToT Coastal/Long Distance

Overall Pos Nation Yacht Name Sail No Type Skipper Division Finish Time Elapsed Corrected Penalty Overall Pts
1 GRE ALALUM GRE-49003 DEHLER DB-1 TINO HAUG 1 +0 14:23:46 01:03:46 00:00:00 1,00
2 GRE STONE AGE GRE-1668 MELGES 24 GIANNIS PAPAIOANNOU 1 +0 14:26:17 01:06:17 00:05:37 2,00
3 GRE KALLISTO GRE-1151 OLYMPIC SEA 42 DIMITRIS PITATZIS 2 +0 14:29:45 01:09:45 00:06:20 3,00
4 GRE NESSUN DORMA GRE-13263 FIRST 40.7 DIMITRIS THEODORIDIS 1 +0 14:23:40 01:03:40 00:06:56 4,00
5 GRE ITANOS GRE-1436 BAVARIA 37 GIORGOS PERIFERAKIS 2 +0 14:31:27 01:11:27 00:07:09 5,00
6 GRE HAKUNA MATATA GRE-1243 COMET 41S DIMITRIS SOFITSIS 1 +0 14:23:00 01:03:00 00:07:16 6,00
7 BUL IPSIPILI GRE-1432 ELAN 40 SD FK STATHIS SOFITSIS 1 +0 14:28:11 01:08:11 00:07:54 7,00
8 GRE OKYALOS V GRE-49249 X-3/4 TON IOANNIS GARGALOS 1 +0 14:30:18 01:10:18 00:07:56 8,00
9 BUL LA DOSE GRE-2504 PLATU 25 IVAN GEORGIEV 1 +0 14:33:31 01:13:31 00:08:23 9,00
10 BUL NIKEA GRE-1752 BAVARIA 46 CRUISER MATEY MATEEV 2 +0 14:31:51 01:11:51 00:16:25 10,00
11 GRE CARPE DIEM GRE-1656 BAVARIA 44 ANTHIMOS ANDREADIS 2 +0 14:43:55 01:23:55 00:17:17 11,00
12 BUL NAIAS GRE-1837 ELAN 434 IMPRESSIO MICHAIL KOPANOV 2 +0 14:45:33 01:25:33 00:18:56 12,00
13 BUL D-DAY NED-53 Class 40 Akilaria ANDREΥ SHERVASHIDZE 1 +0 14:24:26 01:04:26 00:19:11 13,00
14 BUL APODRASI GRE-1562 OCEANIS 411 CLIPER STOYAN MISHINEV 2 +0 14:51:13 01:31:13 00:24:24 14,00
15 BUL BEETHOVEN GRE-1839 SUN ODYSSEY 44i VALENTIN STOYCHEV 2 +0 14:48:05 01:28:05 00:27:15 15,00
16 BUL SVELTINA ITA-14748 FIRST 44.7 KONSTANTIN ZAIMOV 1 +0 14:47:33 01:27:33 00:34:34 16,00
17 BUL AEOLIAN TOO GRE-1423 OCEANIS 393 GEORGIEV MIROSLAV 2 +0 15:08:37 01:48:37 00:37:37 17,00

No comments:

Post a Comment