Series Results class Fleet (all) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results Overall [19/10/2018 23:59:42] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Type | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALALUM | GRE-49003 | DEHLER DB-1 | HAUG TINO | 1 | 2,00 | 1,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STONE AGE | GRE-1668 | MELGES 24 | PAPAIOANNOU IOANNIS | 1 | 1,00 | 2,00 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LA DOSE | GRE-2504 | PLATU 25 | INAM OZGUR | 1 | 4,00 | 4,00 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | NORTH WIND I | GRE-124 | BAVARIA 35 MATCH | GRITZELAKIS CHRISTOFOROS | 1 | 3,00 | 6,00 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HAKUNA MATATA | GRE-1243 | COMET 41S | SOFITSIS DIMITRIS | 1 | 7,00 | 3,00 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ITANOS | GRE-1436 | BAVARIA 37 | PERIFERAKIS GEORGIOS | 2 | 5,00 | 8,00 | 13,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wind Walker | GBR 111L | Swan 45 | ALEXANDROV ALEXANDER | 1 | 11,00 | 5,00 | 16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OKYALOS V | GRE-49249 | X-3/4 TON | DIMAKIS ATHANASIOS | 1 | 8,00 | 9,00 | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AMALIA | GRE-1428 | BAVARIA 41 | TZOUMAS LEFTERIS | 2 | 13,00 | 7,00 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | IPSIPILI | GRE-1432 | ELAN 40 SD FK | SOFITSIS STATHIS | 1 | 10,00 | 10,00 | 20,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEEV MATEY | 2 | 15,00 | 11,00 | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | INSOMNIA | GRE-2503 | PLATU 25 | ANASOGLOU AGGELOS | 1 | 6,00 | 24,00 DNS |
30,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANDREADIS ANTHIMOS | 2 | 9,00 | 24,00 DNF |
33,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | NESSUN DORMA | GRE-13263 | FIRST 40.7 | THEODORIDIS DIMITRIS | 1 | 12,00 | 24,00 DNS |
36,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SVELTINA | ITA-14748 | FIRST 44.7 | ZAIMOV KONSTANTIN | 1 | 14,00 | 24,00 DNS |
38,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ALEXANDROS | GRE-1655 | SUN ODYSSEY 42.2 | BRAYKOV NIKOLA | 2 | 16,00 | 24,00 DNF |
40,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | PRAVITAS KONSTANTINOS | 2 | 17,00 | 24,00 DNF |
41,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | ZHYLENKO OLEKSANDRA | 2 | 18,00 | 24,00 DNC |
42,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ANA BELLA | BUL-8666 | CYCLADES 50.5 | PETKOV STANISLAV | 2 | 19,00 | 24,00 DNF |
43,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | OKYRROI | GRE-1838 | BAVARIA 40 C | VINCHEV PLAMEN | 2 | 20,00 | 24,00 DNS |
44,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | LILI | GRE-1836 | OCEANIS 45 | GAVRANIDIS ODYSSEAS | 2 | 21,00 | 24,00 DNF |
45,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | TOTEV DIMITAR | 2 | 24,00 DNF |
24,00 DNF |
48,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | DRONOV OLEKSEY | 2 | 24,00 DNS |
24,00 DNC |
48,00 |
Saturday, 20 October 2018
APOSTLE PAUL 2018 OVERALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment