Othak Pursuit 2018
Race Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHAK SATURDAY FLEET 2018 Results [20/10/2018 22:22:52] (Provisional) Start: 20/10/2018 15:15:00 Distance: 8,00 NM Scoring: ToT Coastal/Long Distance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Corrected | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GRE | STONE AGE | GRE-1668 | MELGES 24 | GIANNIS PAPAIOANNOU | 1 | +0 16:50:25 | 01:35:25 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GRE | HAKUNA MATATA | GRE-1243 | COMET 41S | DIMITRIS SOFITSIS | 1 | +0 16:49:17 | 01:34:17 | 00:06:12 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | GRE | NESSUN DORMA | GRE-13263 | FIRST 40.7 | DIMITRIS THEODORIDIS | 1 | +0 16:52:35 | 01:37:35 | 00:08:05 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRE | ALALUM | GRE-49003 | DEHLER DB-1 | TINO HAUG | 1 | +0 17:10:35 | 01:55:35 | 00:14:09 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BUL | SVELTINA | ITA-14748 | FIRST 44.7 | KONSTANTIN ZAIMOV | 1 | +0 17:11:43 | 01:56:43 | 00:31:39 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BUL | D-DAY | NED-53 | Class 40 Akilaria | ANDREΥ SHERVASHIDZE | 1 | +0 16:59:56 | 01:44:56 | 00:34:25 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BUL | LA DOSE | GRE-2504 | PLATU 25 | IVAN GEORGIEV | 1 | +0 17:44:14 | 02:29:14 | 00:44:08 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRE | ITANOS | GRE-1436 | BAVARIA 37 | GIORGOS PERIFERAKIS | 2 | +0 17:53:54 | 02:38:54 | 00:54:36 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BUL | IPSIPILI | GRE-1432 | ELAN 40 SD FK | STATHIS SOFITSIS | 1 | +0 17:51:04 | 02:36:04 | 01:00:39 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BUL | NIKEA | GRE-1752 | BAVARIA 46 CRUISER | MATEY MATEEV | 2 | +0 17:47:41 | 02:32:41 | 01:07:40 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GRE | KALLISTO | GRE-1151 | OLYMPIC SEA 42 | DIMITRIS PITATZIS | 2 | +0 18:25:24 | 03:10:24 | 01:26:08 | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRE | OKYALOS V | GRE-49249 | X-3/4 TON | IOANNIS GARGALOS | 1 | +0 18:23:19 | 03:08:19 | 01:27:03 | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | GEORGIEV MIROSLAV | 2 | DNF | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | BEETHOVEN | GRE-1839 | SUN ODYSSEY 44i | VALENTIN STOYCHEV | 2 | DNF | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | APODRASI | GRE-1562 | OCEANIS 411 CLIPER | STOYAN MISHINEV | 2 | DNF | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BUL | NAIAS | GRE-1837 | ELAN 434 IMPRESSIO | MICHAIL KOPANOV | 2 | DNF | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GRE | CARPE DIEM | GRE-1656 | BAVARIA 44 | ANTHIMOS ANDREADIS | 2 | DNF | 18,00 |
Saturday, 20 October 2018
OTHAK SATURDAY PURSUIT 2018 2nd race
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment