Friday 5 October 2018

Othak 2018 Filippos B Scratch Sheet

Select scratch boat by clicking the button at the leftmost column. To clear selection click here.

Othak 2018 Filippos B
Scratch Sheet class Fleet (ALL)
ToT Coastal/Long Distance
Nation Yacht Name Sail No Type Division GPH TOT min min min min min min min
GRE ALALUM GRE-49003 DEHLER DB-1 1 660.1 0.9351 0 0 0 0 0 0 0
GRE STONE AGE GRE-1668 MELGES 24 1 626.8 0.9844 0 0 0 0 0 0 0
GRE LA DOSE GRE-2504 PLATU 25 1 666.9 0.9252 0 0 0 0 0 0 0
GRE HAKUNA MATATA GRE-1243 COMET 41S 1 581.3 1.0620 0 0 0 0 0 0 0
GRE OKYALOS V GRE-49249 X-3/4 TON 1 641.4 0.9611 0 0 0 0 0 0 0
GRE IPSIPILI GRE-1432 ELAN 40 SD FK 1 625.6 0.9905 0 0 0 0 0 0 0
GRE SVELTINA ITA-14748 FIRST 44.7 1 574.8 1.0759 0 0 0 0 0 0 0
BUL D-DAY NED-53 Class 40 Akilaria 1 504.6 1.2231 0 0 0 0 0 0 0
GRE ASTRAPI GRE-01 JEANNEAU OD 1 624.6 0.9888 0 0 0 0 0 0 0
GRE ITANOS GRE-1436 BAVARIA 37 2 664.5 0.9348 0 0 0 0 0 0 0
GRE NIKEA GRE-1752 BAVARIA 46 CRUISER 2 584.5 1.0584 0 0 0 0 0 0 0
GRE LILI GRE-1836 OCEANIS 45 2 619.2 1.0062 0 0 0 0 0 0 0
GRE APODRASI GRE-1562 OCEANIS 411 CLIPER 2 674.9 0.9213 0 0 0 0 0 0 0
GRE ALEXANDROS GRE-1655 SUN ODYSSEY 42.2 2 690.8 0.8986 0 0 0 0 0 0 0
GRE AEOLIAN TOO GRE-1423 OCEANIS 393 2 697.3 0.8954 0 0 0 0 0 0 0
GRE OKYRROI GRE-1838 BAVARIA 40 C 2 691.8 0.8996 0 0 0 0 0 0 0

No comments:

Post a Comment